Teaching Staff
B.ED
| NAME | DESIGNATION | QUALIFICATION ADN PERCENTAGE | |||||
|---|---|---|---|---|---|---|---|
| PG | M.A. IN EDU. | B.ED | M.ED. | EXPERIENCE | PHD/NET | ||
| DR. DHARMENDRA LAL | PRINCIPAL | PSC-60.37 | 69.33 | 72.37 | 63 | SCH-5 YRS B.ED COLL-8.5 YRS | PHD EDU. |
| MINU KUMARI | ASSIS. PROFESSOR | MATH-64.18 | X | 67.62 | 60.37 | 5 YRS IN B.ED COLL | X |
| KUNDAN KUMAR | ASSIS. PROFESSOR | ZOO-72% | X | 75 | 57 | 8 YRS IN TRAINING COLL | X |
| SHALINI SINGH | ASSIS. PROFESSOR | MUSIC-63.00 | X | 81.7 | X | X | X |
| NIRAJ KUMAR SINGH | ASSIS. PROFESSOR | M.PED-75.66 | X | B.PED-75.96 | X | X | X |
| JITENDRA PRABHAT | ASSIS. PROFESSOR | M.FA-83.80 | X | X | X | X | X |
| GOURI SHANKAR CHOUHAN | ASSIS. PROFESSOR | MATH-57.00, ENG-56.30 | X | 63.87 | 71.13 | X | X |
| SUBODH KUMAR SINGH | ASSIS. PROFESSOR | BOTANY-56.18 | X | 84.5 | 75.42 | X | X |
| A.R. PARAMVIR CHAKRAWARTI | ASSIS. PROFESSOR | PSY-58.30 | X | 73.77 | 73.1 | X | NET-EDU |
| SHER SINGH YADAV | ASSIS. PROFESSOR | GEO-63.40 | X | 73.7 | 74.71 | X | NET-EDU |
| GOPAL KRISHNA KUMAR | ASSIS. PROFESSOR | HINDI-64.83, POL SCI-58.00 | X | 72 | 61 | X | X |
| BISHWAJIT KUMAR | ASSIS. PROFESSOR | HIS-72.00 | X | 62.8 | 70.57 | X | X |
| VANDANA KUMARI | ASSIS. PROFESSOR | ENGLISH-57.25 | X | 74.3 | 61 | X | X |
| DR. KUMARI MADHULATA | ASSIS. PROFESSOR | SOCIO-63.00 | X | 75 | 75 | X | PHD AWARDED |
| DR. CHAKRAPANI HIMANSHU | ASSIS. PROFESSOR | HIS-60.18 | X | 85.2 | 75.12 | X | PHD AWARDED, NET LAW |
| NISHU KUMARI | ASSIS. PROFESSOR | ECO-71.89, SOCIO-59.00 | X | 76.4 | 67.42 | X | X |
| MANOJ KUMAR SHARMA | ASSIS. PROFESSOR | MA ECO-56.22 | X | 57.62 | 65.5 | X | X |
D.EL.ED
| NAME | DESIGNATION | QUALIFICATION ADN PERCENTAGE | |||||
|---|---|---|---|---|---|---|---|
| PG | M.A. IN EDU. | B.ED | M.ED. | EXPERIENCE | PHD/NET | ||
| VIR SINGH | HOD | 55.06 | X | 75.6 | 56.28 | 6 yrs in B.Ed College | X |
| VINITA TIWARI | ASSIS. PROFESSOR | Socio-60.72, Home Sci.-60.00 | X | 70.08 | X | X | X |
| SWATI GUPTA | ASSIS. PROFESSOR | Phy-72.91 | 53.4 | 62 | 66 | X | X |
| BHANU PRATAP SINGH SIKARWAR | ASSIS. PROFESSOR | Math-63.11 | X | 65.5 | 68.37 | X | Ph.D Awarded |
| ASHOK KUMAR | ASSIS. PROFESSOR | Bio-62.27 | X | 76.1 | 66 | X | X |
| MANOJ KUMAR | ASSIS. PROFESSOR | Math-64.94 | X | 75.87 | 63.44 | X | X |
| RAJESH KUMAR PANDEY | ASSIS. PROFESSOR | Socio-72.70 | X | 73.28 | X | X | X |
| SUPRIYA KUMARI | ASSIS. PROFESSOR | Hindi-72.27, Psyco-69.13, Edu-59.38 | X | 82 | X | X | X |
| MD. NASEEM | ASSIS. PROFESSOR | Eng-55.60 | X | 76.77 | 76.7 | X | NET EDU 2014 |
| AJAY KUMAR GAUTAM | ASSIS. PROFESSOR | Hindi-57.08, Edu-58.47 | X | 65.75 | 62.33 | X | X |
| UMESH KUMAR | ASSIS. PROFESSOR | MA-50.11 | X | 63.5 | 58.16 | X | X |
| GURUDEV SHILPI | ASSIS. PROFESSOR | Eng-65.13 | X | 70 | BFA-73.00, MFA-81.50 | X | Ph.D 2011 |
| SUNITA KUMARI | ASSIS. PROFESSOR | Music-74.30 | X | X | X | X | X |
| PHULAN KUMARI | ASSIS. PROFESSOR | His-62.13 | X | 86.01 | 61.13 | X | X |
| NILKHANTHA KUMAR | ASSIS. PROFESSOR | His-63.00 | X | 88.83 | 58.6 | X | X |
| RANJIT KUMAR JHA | ASSIS. PROFESSOR | Eco-57.14 | X | 62.2 | 66 | X | X |