Teaching Staff
B.ED
| NAME | Photograph | DESIGNATION | QUALIFICATION ADN PERCENTAGE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GRADUATION | M.A. IN EDU. | PG | B.ED | M.ED. | EXPERIENCE | PHD/NET | |||
| DR. DHARMENDRA LAL | ![]() | PRINCIPAL | 52.93 | 69.33 | PSC-60.37 | 72.37 | 63 | SCH-5 YRS B.ED COLL-8.5 YRS , Principal- 12 Yrs. | PH.D EDU. |
| DR. GAURI SHANKAR | ![]() | ASSIS. PROFESSOR | 48.32 | 62 | MATHS-57.00 ENG-56.30 | 64 | 70.13 | 10 YEARS | PH.D. IN EDUCATION |
| MINU KUMARI | ![]() | ASSIS. PROFESSOR | 59.53 | X | MATH-64.18 | 69.60 | 60.37 | 5 YRS IN B.ED COLL | X |
| DR. KUNDAN KUMAR | ![]() | ASSIS. PROFESSOR | 54.86 | X | ZOO-72% | 75 | 57 | 16 YRS IN TRAINING COLL | PHD EDU. |
| DR. SHALINI SINGH | ![]() | ASSIS. PROFESSOR | 58.13 | X | MUSIC-63.00 | 81.7 | 83.80 | 10 YEARS | PH.D. IN EDUCATION |
| DR. CHAKRAPANI HIMANSHU | ![]() | ASSIS. PROFESSOR | X | HIS-60.18 | 85.2 | 75.12 | 7 Years. | PHD AWARDED, NET LAW | |
| NISHU KUMARI | ![]() | ASSIS. PROFESSOR | X | ECO-71.89, SOCIO-59.00 | 76.4 | 67.42 | 12 Years | X | |
| DR. VIR SINGH | ![]() | ASSIS. PROFESSOR | X | POL. SC. - 51 | 75.62 | 56.28 | 12 Years. | PHD IN EDUCATION. |
|
| DR. SHWETA KUMARI | ![]() | ASSIS. PROFESSOR | X | POL. SC. - 53.13 | 83 | 75 | X | PHD IN EDUCATION. |
|
| DR. MANISHA BHARTI | ![]() | ASSIS. PROFESSOR | 71.08 | X | ECONOMICS-67.45 ENGLISH-61.87 | 86.40 | 78.85 | X | PH.D. IN ECONOMICS |
| VINIT CHAND | ![]() | ASSIS. PROFESSOR | X | 56.66 | 66.66 | 64.65 | 2 YEARS. | UGC-NET (Education) |
|
| ARVIND KUAMR SHUKLA | ![]() | ASSIS. PROFESSOR | 54.38 | X | ZOOLOGY- 62.91 | 63.90 | 65.88 | 3 YEARS | UGC-NET (Education) |
| GOPAL KRISHNA KUMAR | ![]() | ASSIS. PROFESSOR | 51 | X | HINDI-64.83 | 72 | 61 | 9 YEARS | X |
| DR. AJITESH KUMAR SAHA | ![]() | ASSIS. PROFESSOR | X | X | B.TECH. 62.75% | M.TECH.- 6.36 CGPA | 14 YEARS | PH.D. COMPUTER SCIENCE & ENGINEERING |
|
| MD NASEEM | ![]() | ASSIS. PROFESSOR | 52.91 | X | ENGLISH-55.66 | 76.77 | 76.70 | 10 YEARS | UGC-NET (Education) |
| SUNEET VERMA | ![]() | ASSIS. PROFESSOR | 53 | X | DRAWING & PAINTING- 63.50 | 63.50 | X | 2 YEARS | UGC-NET VISUAL ART |
| DEVARSHI KUMAR CHAUBEY | ![]() | ASSIS. PROFESSOR | 56.68 | X | X | B.P.ED.-56.36 | M.P.ED.-62.23 | 5 YEARS | UGC-NET PHYSICAL EDU. |
| DR. PRITI KUMARI | ![]() | ASSIS. PROFESSOR | 57.93 | X | ECONOMICS-53.88 | 85.40 | 64.75 | x | PH.D. IN ECONOMICS |
D.EL.ED
| NAME | DESIGNATION | QUALIFICATION ADN PERCENTAGE | |||||
|---|---|---|---|---|---|---|---|
| PG | M.A. IN EDU. | B.ED | M.ED. | EXPERIENCE | PHD/NET | ||
| VIR SINGH | HOD | 55.06 | X | 75.6 | 56.28 | 6 yrs in B.Ed College | X |
| VINITA TIWARI | ASSIS. PROFESSOR | Socio-60.72, Home Sci.-60.00 | X | 70.08 | X | X | X |
| SWATI GUPTA | ASSIS. PROFESSOR | Phy-72.91 | 53.4 | 62 | 66 | X | X |
| DR. BHANU PRATAP SINGH SIKARWAR | ASSIS. PROFESSOR | Math-63.11 | X | 65.5 | 68.37 | X | Ph.D Awarded |
| ASHOK KUMAR | ASSIS. PROFESSOR | Bio-62.27 | X | 76.1 | 66 | X | X |
| MANOJ KUMAR | ASSIS. PROFESSOR | Math-64.94 | X | 75.87 | 63.44 | X | X |
| RAJESH KUMAR PANDEY | ASSIS. PROFESSOR | Socio-72.70 | X | 73.28 | X | X | X |
| SUPRIYA KUMARI | ASSIS. PROFESSOR | Hindi-72.27, Psyco-69.13, Edu-59.38 | X | 82 | X | X | X |
| MD. NASEEM | ASSIS. PROFESSOR | Eng-55.60 | X | 76.77 | 76.7 | X | NET EDU 2014 |
| AJAY KUMAR GAUTAM | ASSIS. PROFESSOR | Hindi-57.08, Edu-58.47 | X | 65.75 | 62.33 | X | X |
| UMESH KUMAR | ASSIS. PROFESSOR | MA-50.11 | X | 63.5 | 58.16 | X | X |
| DR. GURUDEV SHILPI | ASSIS. PROFESSOR | Eng-65.13 | X | 70 | BFA-73.00, MFA-81.50 | X | Ph.D 2011 |
| SUNITA KUMARI | ASSIS. PROFESSOR | Music-74.30 | X | X | X | X | X |
| PHULAN KUMARI | ASSIS. PROFESSOR | His-62.13 | X | 86.01 | 61.13 | X | X |
| NILKHANTHA KUMAR | ASSIS. PROFESSOR | His-63.00 | X | 88.83 | 58.6 | X | X |
| RANJIT KUMAR JHA | ASSIS. PROFESSOR | Eco-57.14 | X | 62.2 | 66 | X | X |

















